size chart
Size Guide
Bust, waist & length · shown in inches (in) and centimetres (cm)
| Size | Bust | Waist | Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| S | 33–36 | 84–92 | 24–26 | 62–66 | 25 | 63 |
| M | 35–38 | 88–96 | 26–28 | 66–70 | 26 | 65 |
| L | 36–39 | 92–100 | 28–29 | 70–74 | 26 | 67 |
| XL | 38–41 | 96–104 | 29–31 | 74–78 | 27 | 69 |
How to measure correctly: Measure the bust around the fullest part of your chest, the waist around the narrowest part of your torso, and the length from the shoulder down to the bottom hem. If you're between sizes, we recommend going up to the next size. The size may have a 1–3 cm difference due to manual measurement.